1
/
of
2
Fitfansy
Custom Red Baseball Jersey
Custom Red Baseball Jersey
Regular price
$69.00 USD
Regular price
Sale price
$69.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Buyer Protection
- Money-Back Guarantee Not satisfied? Return within 30 days for a full refund.
- Secure Checkout Your payment is protected with SSL encryption and trusted providers.
- Fast & Tracked Shipping All orders include tracking. Delivery in 7–12 business days.
Details ▼
Step up to the plate in style with our Custom Red Baseball Jersey — personalized with your team name and number in classic script lettering. Bold red with crisp white accents for that authentic baseball look.
- Customizable team name and player number
- Classic script lettering on front and back
- Lightweight, breathable fabric for all-game comfort
- Red body with white piping and stripe accents
- Button-up front with crew neck collar
- Available in a full range of sizes for the whole team
- Perfect for leagues, teams, and individual orders
Play ball — order your custom red baseball jersey today!
Size Guide
Size Guide
📏 Size Guide
All measurements in inches (in) — Men's • Women's • Youth
💡 General Sizing Tip: If you're between sizes, we recommend sizing up for a more comfortable, authentic jersey fit. Need help? Email us at support@fitfansyshop.com or call +1 302 230 6650.
⚽ Soccer Jersey Size Guide
👔 Men's Soccer Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 35–37.5 | 37.5–41 | 41–44 | 44–48.5 | 48.5–53.5 | 53.5–58 | 58–63 |
| Waist (in) | 29–32 | 32–35 | 35–38 | 38–43 | 43–47.5 | 47.5–52.5 | 52.5–57 |
| Hips (in) | 35–37.5 | 37.5–41 | 41–44 | 44–47 | 47–50.5 | 50.5–53.5 | 53.5–57 |
👗 Women's Soccer Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (in) | 32.5–35.5 | 35.5–38 | 38–41 | 41–44.5 | 44.5–48.5 |
| Waist (in) | 26–29 | 29–31.5 | 31.5–34.5 | 34.5–38.5 | 38.5–42.5 |
| Hips (in) | 35.5–38.5 | 38.5–41 | 41–44 | 44–47 | 47–50 |
🌟 Youth Soccer Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | Yth S (8) | Yth M (10/12) | Yth L (14/16) | Yth XL (18/20) |
|---|---|---|---|---|
| Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
| Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
| Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
🏀 Basketball Jersey Size Guide
👔 Men's Basketball Jersey
If between sizes, order smaller for tighter fit or larger for looser fit. Use chest measurement if chest and waist suggest different sizes. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 35–37.5 | 37.5–41 | 41–44 | 44–48.5 | 48.5–53.5 | 53.5–58 | 58–63 |
| Waist (in) | 29–32 | 32–35 | 35–38 | 38–43 | 43–47.5 | 47.5–52.5 | 52.5–57 |
| Hip (in) | 35–37.5 | 37.5–41 | 41–44 | 44–47 | 47–50.5 | 50.5–53.5 | 53.5–57 |
👗 Women's Basketball Jersey
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (in) | 32.5–35.5 | 35.5–38 | 38–41 | 41–44.5 | 44.5–48.5 |
| Waist (in) | 26–29 | 29–31.5 | 31.5–34.5 | 34.5–38.5 | 38.5–42.5 |
| Hips (in) | 35.5–38.5 | 38.5–41 | 41–44 | 44–47 | 47–50 |
🌟 Youth Basketball Jersey
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | Yth S (8) | Yth M (10/12) | Yth L (14/16) | Yth XL (18/20) |
|---|---|---|---|---|
| Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
| Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
| Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
⚾ Baseball Jersey Size Guide
👔 Men's Baseball Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 35–37.5 | 37.5–41 | 41–44 | 44–48.5 | 48.5–53.5 | 53.5–58 | 58–63 |
| Waist (in) | 29–32 | 32–35 | 35–38 | 38–43 | 43–47.5 | 47.5–52.5 | 52.5–57 |
| Hips (in) | 35–37.5 | 37.5–41 | 41–44 | 44–47 | 47–50.5 | 50.5–53.5 | 53.5–57 |
👗 Women's Baseball Jersey
Garment Dimensions
Actual jersey measurements laid flat. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (in) | 36.75 | 39.5 | 42.25 | 46.25 | 50.25 |
| Waist (in) | 36.25 | 39 | 41.75 | 45.75 | 49.5 |
| Hips (in) | 41.5 | 44.25 | 47 | 51 | 55 |
| Back Length (in) | 26.5 | 27 | 27.75 | 28.5 | 29.25 |
🌟 Youth Baseball Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | Yth S (8) | Yth M (10/12) | Yth L (14/16) | Yth XL (18/20) |
|---|---|---|---|---|
| Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
| Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
| Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
🏈 Football Jersey Size Guide
👔 Men's Football Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 35–37.5 | 37.5–41 | 41–44 | 44–48.5 | 48.5–53.5 | 53.5–58 |
| Waist (in) | 29–32 | 32–35 | 35–38 | 38–43 | 43–47.5 | 47.5–52.5 |
| Hips (in) | 35–37.5 | 37.5–41 | 41–44 | 44–47 | 47–50.5 | 50.5–53.5 |
Garment Dimensions
Actual jersey measurements laid flat. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 40 | 43 3/8 | 46 1/2 | 50 3/8 | 54 3/8 | 58 1/4 |
| Hem Circumference (in) | 40 | 43 3/8 | 46 1/2 | 50 | 54 3/8 | 58 1/4 |
| Back Length (in) | 27 1/2 | 28 | 28 3/4 | 29 1/2 | 30 3/8 | 31 |
👗 Women's Football Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (in) | 32.5–35.5 | 35.5–38 | 38–41 | 41–44.5 | 44.5–48.5 |
| Waist (in) | 26–29 | 29–31.5 | 31.5–34.5 | 34.5–38.5 | 38.5–42.5 |
| Hips (in) | 35.5–38.5 | 38.5–41 | 41–44 | 44–47 | 47–50 |
🌟 Youth Football Jersey
Body Dimensions
Measure yourself, not the garment. Scroll right on mobile.
| Measurement | Yth S (8) | Yth M (10/12) | Yth L (14/16) | Yth XL (18/20) |
|---|---|---|---|---|
| Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
| Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
| Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
🏒 Hockey Jersey Size Guide
👔 Men's Hockey Jersey
Garment Dimensions
Actual jersey measurements laid flat. Scroll right on mobile.
| U.S. Size | Euro | Armpit–Armpit | Back Length | Sleeve |
|---|---|---|---|---|
| XXS | 42 | 19.5" | 31.5" | 32.75" |
| XS | 44 | 20.5" | 32.25" | 33.25" |
| S | 46 | 21.5" | 33" | 33.75" |
| M | 50 | 22.5" | 33.25" | 34.5" |
| L | 52 | 23.5" | 34" | 35.25" |
| XL | 54 | 24.5" | 34.25" | 35.75" |
| XXL | 56 | 25.5" | 34.5" | 36.25" |
| 3XL | 60 | 27.5" | 35.5" | 36.5" |
👗 Women's Hockey Jersey
Garment Dimensions
Actual jersey measurements laid flat. Scroll right on mobile.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust (in) | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 |
| Shoulder Width (in) | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 |
| Front Body Length (in) | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Sleeve Length (in) | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 |
🌟 Youth Hockey Jersey
Garment Dimensions
Actual jersey measurements laid flat.
| Measurement | S/M | L/XL |
|---|---|---|
| Chest (in) | 36 | 40 |
| Shoulder Width (in) | 17 | 19 |
| Front Length (in) | 23.75 | 26.5 |
| Sleeve Length (in) | 18.75 | 19.75 |
📞 Need help choosing a size? Contact us at support@fitfansyshop.com or call +1 302 230 6650 — we'll help you find the perfect fit before you order.
Shipping
Shipping
This item will ship within 3 business days.
Share
